SUMMER BAY LANG TENGAH
Diving Package










Booking Period
From 01 January 2023 till 15 November 2024
*Price given is per Per Pax Billing
*The prices given is excluding the surcharges
Check-in Period - From 08 February 2024 till 15 November 2024 |
|||||
Sharing Type | 3D2N | 4D3N | Additional Night | ||
Deluxe Pool Access | |||||
Single | 2238 | 3218 | 940 | ||
---|---|---|---|---|---|
Twin | 1538 | 2338 | 740 | ||
Triple | 1538 | 2338 | 710 | ||
Quad | 1508 | 2288 | 710 | ||
Deluxe Pool Access Elegant | |||||
Single | 2438 | 3448 | 1040 | ||
Twin | 1838 | 2788 | 840 | ||
Deluxe Pool View | |||||
Single | 2078 | 3138 | 910 | ||
Twin | 1478 | 2258 | 710 | ||
Triple | 1478 | 2258 | 710 | ||
Quad | 1448 | 2208 | 690 | ||
Deluxe Pool View Elegant | |||||
Single | 2178 | 3218 | 940 | ||
Twin | 1538 | 2338 | 710 | ||
Allamanda | |||||
Single | 2078 | 3138 | 910 | ||
Twin | 1478 | 2258 | 710 | ||
Allamanda Standard | |||||
Single | 1918 | 2898 | 840 | ||
Twin | 1448 | 2148 | 690 | ||
Triple | 1448 | 2148 | 690 | ||
Deluxe Pool Family | |||||
Twin | 1478 | 2258 | 740 | ||
Triple | 1478 | 2258 | 740 | ||
Quad | 1448 | 2208 | 710 | ||
5 in room | 1448 | 2208 | 710 | ||
6 in room | 1448 | 2208 | 710 | ||
Standard | |||||
Single | 1898 | 2868 | 840 | ||
Twin | 1418 | 2128 | 640 |
SURCHARGES
REMARKS
Note: Room rates quoted are in Ringgit Malaysia (RM) inclusive of service charge & service tax.
- Infant below 12 months old free of charge ( without bed )
- Toddler 12 months to 48 months RM200 / Toddler for boat ticket ( without bed )
- A full security deposit is requested prior to booking
- All payments are non-refundable
- **The above rate is subject to change without prior notice
- **Promotion is subject to room availability
- DELUXE POOL VIEW FAMILY ROOM, Minimum 4 pax and above
SUMMER BAY LANG TENGAH DIVING PACKAGE
THERE ARE 16 DIVING HOT SPOTS AROUND LANG TENGAH ISLAND.
- • SUMMER REEF
- • SUMMER WRECK
- • BLUE CORAL
- • BATU JUNE
- • FISH HEAVEN
- • GHOST WRECK
- • NIBONG LAUT
- • KARANG NIBONG
- • TANJUNG NIBONG
- • BATU BROLER
- • CORAL GARDEN
- • BATU BULAN
- • BATU KAPAL
- • BATU KUCHING
- • TAJUNG TELUNJUK
- • KARANG BAHAR
Package Details Package Excludes
*3D2N - 1 shore 3 boat dive X Rental of diving equipment ( RM50/day/set )
*4D3N - 1 shore 6 boat dive
*5D4N - 1 shore 8 boat dive
Optional
No. | Leisure Dives | Price (RM) |
1 | Boat Dive (Day) | 120 |
2 | Boat Dive (Night) | 180 |
3 | Boat Dive (Nigth Wreck Ship) | 250 |
4 | Shore DIve (Day) | 90 |
5 | Shore Dive (Night) | 150 |
6 | Discovery Scuba Dive | 200 |
Notes : Required minimum of 8 paxs / boat for night dive.
No. | Diving Equipment Rental | Price ( RM / Day ) |
1 | BCD | 30 |
2 | Regulator Set | 30 |
3 | Wet Suit | 30 |
4 | Fins | 15 |
5 | Mask | 15 |
6 | Torch Light (with Batteries) | 40 |
7 | Dive Comp | 30 |
8 | Equipment Set* | 50/DAY, 150 (4D3N and above) |
*Equipment set consist of BCD, regulator.